BDRHRA Meeting Results
Santa Pod Raceway
4th May 1969
| Major Eliminations | |||
| Top Dragster | |||
| Winner | Harold Bull 'Stripduster' | 10.89 | 126.58 | 
| Runner Up | John Siggery 'Geronimo' | 10.89 | 133.87 | 
| Middle Dragster | |||
| Winner | Tony Anderson 'Trouble' | 12.32 | 110.86 | 
| Runner Up | R. Knight 'Knightmare' | 12.45 | 109.41 | 
| Junior Dragster | |||
| Winner | John Whitmore 'Climax' | 14.49 | 84.75 | 
| Runner Up | Dennis Priddle | - | - | 
| Top Competition | |||
| Winner | Dennis Priddle 'Whistler' | 11.36 | 109.83 | 
| Runner Up | D. Benbow | 12.47 | 114.68 | 
| Middle Competition | |||
| Winner | W. McGrath 'Gloink' | 13.25 | 101.42 | 
| Runner Up | R. Skinner 'Midas Touch' | 14.44 | 92.42 | 
| Top Street | |||
| Winner | D. Render (Ginetta) | 13.39 | 99.80 | 
| Runner Up | Doug Harler | - | - | 
| Junior Street | |||
| Winner | D. Florent (Anglia) | 16.73 | 83.19 | 
| Runner Up | Bill Weichelt | - | - | 
| Top Motorcycle | |||
| Winner | J. Lloyd 'Romulus' | 10.91 | 121.80 | 
| Runner Up | John Hobbs | - | - | 
| Middle Motorcycle | |||
| Winner | R. Feltell (Triumph) | 11.17 | 116.82 | 
| Runner up | C. Bartram | - | - | 
| Junior Motorcycle | |||
| Winner | T. Measures (BSA) | 12.50 | - | 
| Runner Up | D. Heckle | - | - | 
Results supplied by Steve Collins