| Sammy holds the e.t. and mph records in; (1/4 mile) 
										
										CANADA (4.26/331)
										DENMARK (4.97/267) 
										ENGLAND (3.58 & 320) 
										SWEDEN (4.10/328) 
										MEXICO (4.95/274) (1/8 mile) 
										
										BELGIUM (3.13/211)
										HOLLAND (1.606/307)
										ENGLAND (2.00/312)
										SWEDEN (2.27/297)
										GERMANY (2.49/259)
										CORSICA (2.56/238) His best quarter mile e.t. and speed was 3.583s (Vanishing Point) & 386.26mph (Oxygen)  He was the first man into the fours and threes in Europe, and the first into the fives, fours and threes in the USA.    
										
											
												| 
 Above Right; John Ackroyd Designer/Builder of Richard Noble's LSR car Thrust 2. George Garboden on the left is the Designer/Builder of Sam's rocket engines.  |   Above; Sammy in the hot seat of the Vanishing Point Rocket Funny Car. Photos by Dick Thompson, click for a larger view. |  |