UK National Finals
Santa Pod Raceway
1st/2nd October 2005
| Class | Winner | Runner Up |
| Top Methanol | Rob Turner 5.575/248.85 | John Parkinson 10.236/81.20 |
| Super Modified | Graham Ellis 7.634/179.27 | Tim Garlick 7.856/149.93 |
| Super Pro ET | Vince Gibbs (8.83) 8.837/149.05 | John Everitt (7.95) 7.943/166.02 (Breakout) |
| Pro ET | Lee Huxley (10.54) 10.474/ | Malcolm Motler (10.10) 10.221/131.21 (Red Light) |
| Sportsman ET | Rick Denny (13.08) 13.027/101.52 (Lesser Breakout) | Nick Gay (14.70) 14.604/78.10 |
| Super Comp | Jon Morton 9.046/133.17 | Chris Issacs 9.426/146.11 |
| Super Gas | Brendon Clancy 9.924/108.70 | Spencer Tramm 9.952/112.13 |
| Super Street | John Grant 11.052/119.40 | Paul Spiers 11.047/110.12 |
| Junior Dragster | Jayne Kaye (12.35) 12.555/50.27 | Holly Mitchell (10.20) 10.010/67.64 (Red Light) |
| Street Eliminator | Steve Nash 8.317/175.69 | Andy Frost (Broke) |
| Wild Bunch | Phil Sweeney (13.40) 13.474/86.04 | Tony Wynne-Jones (10.90)11.052/120.31 |
| Vw Pro | Glynn Morgan (11.55) 11.707/111.37 | Simon Longman (12.80) 17.094/65.98 (red light) |
| Vw Sportsman | Paul Herbert (14.80) 15.037/69.53 | Aby Tether (21.50) 22.145/50.96 |
| Top Fuel Bike | Roel Koedam 6.072/225.08 | Steve Carey DNF |
| Funny Bike | Shaun Branch 7.643/159.17 | Tim Blakemore 8.546/115.17 |
| Pro Stock Bike | Richard Gipp 7.688/169.20 | Philippe Runget 8.061/159.48 |
| Super Street Bike | Steve Venables 7.925/190.66 | Mark Fisher 8.085/177.13 |
| Comp Bike | Gary Jones 7.746/170.51 | Phil Leamon 8.487/151.48 |
| 9.50 Bike | Richard Hann 9.556/143.75 | Fred Furlong 9.573/144.67 |
|
NAST Supertwin Gas |
John Floyd 9.303/139.22 | George Laycock 9.996/129.36 (Red Light) |
| NAST Supertwin Modified | Chris Mott 9.978/137.20 | John Hackney 10.019/138.43 |
| NAST Supertwin Street | Dave Jones 10.239/128.56 | Rachael Prevett 10.775/126.70 |